| 000 | 00393nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a254 | ||
| 082 | _a543.08 | ||
| 100 | _aWILLARD H. H. | ||
| 245 | 0 | _aINSTRUMENTAL METHODS OF ANALYSIS | |
| 250 | _a7 | ||
| 260 |
_bCBS PUBL. _c1986 |
||
| 300 | _a1-895 | ||
| 500 | _a3054 | ||
| 650 | _aELECTRONICS AND TELECOMMUNICATION | ||
| 942 | _cBK | ||
| 999 |
_c18433 _d18433 |
||