| 000 | 00388nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a251 | ||
| 082 | _a536.2 | ||
| 100 | _aKOTHANDARAMAN C. P. | ||
| 245 | 0 | _aHEAT AND MASS TRANSFER DATA BOOK | |
| 250 | _a7 | ||
| 260 |
_bNEW AGE INTERNATIONAL _c2010 |
||
| 300 | _a1-1476 | ||
| 500 | _a3053 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c18430 _d18430 |
||