| 000 | 00365nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a250 | ||
| 082 | _a510.2462 | ||
| 100 | _aGREWAL B. S. | ||
| 245 | 0 | _aHIGHER ENGINEERING MATHEMATICS | |
| 250 | _a41 | ||
| 260 |
_bKHANNA PUB. _c2011 |
||
| 300 | _a1-1476 | ||
| 500 | _a3052 | ||
| 650 | _aASM | ||
| 942 | _cBK | ||
| 999 |
_c18429 _d18429 |
||