| 000 | 00359nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a249 | ||
| 082 | _a547.346 | ||
| 100 | _aKALSI P. S. | ||
| 245 | 0 | _aSPECTROSCOPY OF ORGANIC COMPOUNDS | |
| 260 |
_bNEW AGE INT. _c2004, R.P.2011 |
||
| 300 | _a1-631 | ||
| 500 | _a3052 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c18428 _d18428 |
||