| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a147 | ||
| 082 | _a658.5 | ||
| 100 | _aCHARY S. N. | ||
| 245 | 0 | _aPRODUCTION & OPERATIONS MANAGEMENT | |
| 260 |
_bTATA McGRAW HILL EDU. PRIV. LTD. _c2011 |
||
| 300 | _aI-XXII, 1.1-39.12 | ||
| 500 | _a2966 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c18326 _d18326 |
||