| 000 | 00401nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a134 | ||
| 082 | _a621.3192 | ||
| 100 | _aVALKENBURG V. M. E. | ||
| 245 | 0 | _aNETWORK ANALYSIS | |
| 250 | _a3 | ||
| 260 |
_bPHI LEARNING(P) LTD. _c2011 |
||
| 300 | _aI-XV, 1-571 | ||
| 500 | _a2964 | ||
| 650 | _aELECTRONICS AND TELECOMMUNICATION | ||
| 942 | _cBK | ||
| 999 |
_c18313 _d18313 |
||