| 000 | 00375nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a114 | ||
| 082 | _a690.023 | ||
| 100 | _aPUNMIA B. C. | ||
| 245 | 0 | _aBUILDING CONSTRUCTION | |
| 250 | _a10 | ||
| 260 |
_bLAXMI PUBL.LTD _c2009, R.P.2011 |
||
| 300 | _aI-XIV,1-666 | ||
| 500 | _a2962 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c18293 _d18293 |
||