| 000 | 00384nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a111 | ||
| 082 | _a624.13 | ||
| 100 | _aPUNMIA B. C. | ||
| 245 | 0 | _aSOIL MECHANICS AND FOUNDATIONS | |
| 250 | _a16 | ||
| 260 |
_bLAXMI PUBL.LTD _c2005, R.P2011 |
||
| 300 | _aI-XXIV, 1-916 | ||
| 500 | _a2962 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c18290 _d18290 |
||