| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a85 | ||
| 082 | _a511.5 | ||
| 100 | _aDEO N. | ||
| 245 | 0 | _aGRAPH THEORY WITH APPLICATION TO ENGG. AND COMPUTER SCIENCE | |
| 260 |
_bPHI LEARNING(P) LTD. _c2012 |
||
| 300 | _aI-XVII, 1-478 | ||
| 500 | _a2958 | ||
| 650 | _aCOMPUTER | ||
| 942 | _cBK | ||
| 999 |
_c18264 _d18264 |
||